Stainless Steel Guard Patrol System with Touch Probe - Highly Durable
Stainless Steel Guard Patrol System HUA101X is an information collector with a built-in clock and a storage. Each patrol point has been equip with an information button (or card), from which the patroller may read data with a patrol-stick. The patrol-stick then will generate records, with each containing the code number and time of the information button (or card).
Application
One can use it for property company, security company, school, factory, mining, petrochemical, tobacco company, express industry, public transportation industry and museum industry. Additionally People are making use of it for gas industry as well. Its widely usage has been seen in hospitals and electric check industries. Moreover, there's is nothing you can't think of, nothing it can't do.
It is unique from other products because of its stainless quality. Yes, stainless material make it more durable and long last to use. Additionally, it comes up with amazing battery that keep it working for almost 15 days continuously just by doing a full single charge. So what else you want more?
Package
In order to avail the reasonable price, contact us today. You can also contact us at our Facebook Hua Guard Page.
HUA-101X Reader | ||
Physical | Super imported aeronautical aluminum body, premium military grade hard anodized coat, built-in silicone layer | |
Dimension | 176mm*32mm*25mm, Weight: 155 g | |
Storage Temperature | -40°C ~ 90°C | |
Storage Capacity | 10,000 records (expandable) | |
Communications | USB connection | |
Battery | 3.6V lithium battery | |
Prompt Mode | light&vibration (optional in software) | |
RFID Tag | Model | EM ID |
Physical | Electronic chip sealed in the stainless steel case , water-proof and shock-resist | |
Dimension | Optional | |
Weight | Optional | |
Frequency | 125Khz | |
Storage Temperature | -40°C ~ 90°C | |
Data Storage | Unique ID serial number (read only) | |
Management Software | Support Windows 95/ 98/ 2000/ XP/ Vista/ Windows 7 | |
Easy to setup checkpoints, patrolman, events, patrol routes, patrol plans and generates detailed reports (Attendance, checkpoints patrolled, checkpoints missed, timeliness, and incidence rates etc.). | ||
Event Wallet | The patrolman can record different events during their patrol with reading the equivalent event tags. | |
The event wallet consists of a leather jacket and 8 pcs tags. |