RFID Guard Tour System - OEM Preferred
The very first advantage of this RFID Guard Tour System is that its whole system comes up with RFID guard patrol reader, RFID 125khz checkpoints, RFID 125khz guard tags, standalone software.
Guard tour patrol system graphics
This product's software is standalone software and for free to users who brought this product. As you can see the interface, this software can help you to manage the patrol line and patrolman and view the report about how the job be done. Is the patrolman on time. and set plan for guard tour patrol work.
Its drop resistance and waterproof quality make it more reliable and unique from other products in the market. Our manufacturers has made it by using aluminum alloy body that make it extra ordinary. Its inside body has been covered by silicon layer. Besides quality, its standy by time is simply awesome. If you charge it fully you can make use of it continues for almost 15 days.
Detail image
In the below image you can see the red light clearly, When it is on it actually shows that the guard has been uploading the data or in a charging mode.
All product parts
Package
In order to avail the reasonable price, contact us today. You can also contact us at our Facebook Hua Guard Page.
HUA-101S Auto-inductive Reader | ||
Physical | Super imported aeronautical aluminum body, | |
premium military grade hard anodized coat, built-in silicone layer | ||
Dimension | 140mm*35mm*27mm, Weight: 155 g | |
Storage Temperature | -40°C ~ 90°C | |
Storage Capacity | 60,000 records (expandable) | |
Communications | USB connection | |
Battery | 3.6V lithium battery | |
Prompt Mode | light&vibration (optional in software) | |
RFID Tag | Model | RF ID |
Physical | Electronic chip sealed in PVC case, water-proof and shock-resist | |
Dimension | Optional | |
Weight | Optional | |
Frequency | 125Khz | |
Storage Temperature | -40°C ~ 90°C | |
Data Storage | Unique ID serial number (read only) | |
Management Software | Support Windows 95/ 98/ 2000/ XP/ Vista/ Windows 7 | |
Easy to setup checkpoints, patrolman, events, patrol routes, patrol plans and generates detailed reports (Attendance, checkpoints patrolled, checkpoints missed, timelines, and incidence rates etc.). | ||
Event Wallet | The patrolman can record different events during their patrol with reading the equivalent event tags. | |
The event wallet consists of a leather jacket and 8 pcs tags. |